Refined elements blend seamlessly
Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Oval |
| Diamond Color | Near-Colorless (FG) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Certification | IGI Certified |
| Count | 1 |
| Carat Weight | 3.00 |
| Total Carat Weight | 3.00 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Oval |
| Diamond Color | Near-Colorless (FG) |
| Clarity | VS1 |
| Count | 16 |
| Total Carat Weight | 2.40 |
| Setting | Prong |
Size and shape promote stable wear